3M™ Peltor™ Optime™ 105 cap attached earmuffs feature double-shell technology to provide effective hearing protection.
Proprietary Twin-Cup(TM) design has soft, foam-filled earmuffs. -The earmuff cushions are filled with liquid and comes with easy cap-mount design - Earcup pivot points that tilt for optimum comfort and efficiency.
| Specification | Details |
|---|---|
| Attenuation Rating | 27.0 dB |
| Bluetooth | No |
| Brand | PELTOR™ |
| Built In FM and/or AM Radio | No |
| Built-in 2-Way Radio | No |
| Case Quantity | 10 |
| Corded | No |
| Dielectric | No |
| Earmuff Style | Hard Hat Attached, Over the Head |
| External Audio Input | No |
| Hearing Protection Style | Hard Hat Attached, Over-the-Head |
| Hearing Protection Type | Headband |
| Hygiene Kit | HY54 |
| Material | ABS |
| Metal Detectable | No |
| Moisture Resistant | No |
| Noise Attenuating Headsets | Yes |
| Product Code | H10A HV, H10B, H10P3E |
| Product Colour | Black/Red, Hi Viz Green/Black, Red/Black |
| Product Series | Optime |
| Product Type | Earmuff |
| Recommended Application | Assembly, Cleaning, Demolition, Electrical, Facility Maintenance, Grinding, Machine Operation, Painting, Sanding, Welding |
| Recommended Industry | Automotive, Construction, Food & Beverage Manufacturing, General Manufacturing, Metal Fabrication, Military Maintenance, Repair & Operation (MRO), Mining, Oil & Gas, Pharmaceutical, Repair & Operation (MO), Transportation |
| Dimensions and Classifications | |
| Net Weight (Metric) | 285 g, 360 g |